Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| Standards | IEEE 802.3 10Base-T IEEE 802.3z Gigabit SX/LX IEEE 802.3u 100Base-TX/100Base-FX IEEE 802.3ab Gigabit 1000T |
|---|---|
| RJ45 Ports | 1-Port 10/100Mbps TP Auto-Negotiation Auto MDI/MDI-X TP/STP Cat. 3, 4, 5, 6 Cable EIA/TIA-568 100-ohm(100m) |
| Fiber Ports | 1-Port 1000Mbps, 1000Base-LX, SC connector Single-mode : 9/125㎛(20km) |
| LED Indicators | Per unit : Power TX Port (Link/Act, FDX/HDX,1000Mbps,100Mbps) FX Port(Link/Act) |
| Dip Switch | Internal, Auto-Negotiation, 10/100/1000Mbps, Full/Half Duplex, FLCF on/off |
| Data transfer | 1000Mbps |
| Temperature | Operation : 0℃ ~ 60℃ Storage : -20℃ ~ 80℃ |
| Humidity | 5 ~ 95% (Non-condensing) |
| Power Consumption | 5.3W |
| Installation | Stand alone |
| Input Voltage | DC 12V 1.5A SMPS Adaptor |
| Dimensions | 71mm(W) x 94mm(D) x 26mm(H) |
Applies RJ-45 connector for 10/100/1000BASE-SX/LX UTP connections and an SC type connector for optical cables connections. Reliable transmission of large bandwidth and long distances over Giga Ethernet networks and required for optical and UTP cable connections.

SFC2000-TWLA20 is a Made in Korea optical converter with reliable internal materials. Check all processes from production to delivery and use them with confidence.

Various equipment such as CCTV, Webcam, Internet modem, IP telephones can be installed for various field environments.


| SFC2000-SL/SFP | SFC2000HP | SFC2000-TL20 | SFC2000-TL20/M | SFC2000-TL20/I | SFC2000-TL40 | SFC2000-TL40/M | SFC2000-TL40/I | SFC2000-TS | SFC2000-TS/M | SFC2000-TS/I | SFC2000-TWLA20 | SFC2000-TWLB20 | SFC2000-TWLA20/M | SFC2000-TWLB20/M | SFC2000-TWLA20/I | SFC2000-TWLB20/I | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ45Port | – | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) |
| SFP/SFP+ Port | 2 SFP(1Gbps) | 1 SFP(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) |
| Fiber Mode | – | – | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode | Multi-mode | Multi-mode | Multi-mode | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode |
| Transmission Distance | – | – | 20km | 20km | 20km | 40km | 40km | 40km | 220m | 220m | 220m | 20km | 20km | 20km | 20km | 20km | 20km |
| Wavelength | – | – | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1550/1310nm | 1310/1550nm | 1550/1310nm | 1310/1550nm | 1550/1310nm | 1310/1550nm |
| Operating Temperature | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ |
| Power Input | AC 0.5W | AC 1W | DC 12V | DC 12V | AC 220V | DC 12V | DC 12V | AC 220V | DC 12V | DC 12V | AC 220V | DC 12V | DC 12V | DC 12V | DC 12V | AC 220V | AC 220V |
| Power Consumption | AC 2W | AC 40.5W | AC 2.9W | AC 2.9W | AC 3.55W | AC 2.9W | AC 2.9W | AC 3.55W | AC 5.3W | AC 5.3W | AC 3.55W | AC 5.3W | AC 5.3W | AC 5.3W | AC 5.3W | AC 3.55W | AC 3.55W |
| PoE Capacity | – | PoE Max. 24W | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Installation Method | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount |
| Dimension(WxDxH) | 71x93x26(mm) | 70x95x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 118x184x34(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 118x184x34(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 118x184x34(mm) | 118x184x34(mm) |
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.