Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| Standards | IEEE 802.3 10Base-T, IEEE 802.3z Gigabit SX/LX IEEE 802.1d Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol IEEE 802.1x Port Authentication Network Control IEEE 802.1Q VLAN Tagging IEEE 802.3u 100Base-TX/100Base-FX IEEE 802.3ab Gigabit 1000T IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1p Class of Service |
|---|---|
| RJ45 Ports | 10/100/1000Mbps TP 24-Ports (Combo Port : 23,24) Auto-Negotiation Auto MDI-X |
| Fiber Ports | 4-SFP Slots (Combo Port : 23,24) 1000Mbps-SX/LX SFP 100Mbps-FX SFP Speed auto detection |
| LED Indicators | System : Power Ports : 10/100/1000Mbps Link/Act, SFP Link |
| Back Plane | Switching Fabric 52Gbps, Jumbo Frame 9.6Kbytes |
| Ring | S-Ring Support |
| MAC Address | 8K MAC Address table |
| Temperature | Operation : 0℃ ~ 60℃ Store : - 20℃ ~ 80℃ |
| Humidity | 10 ~ 90% (Non-condensing) |
| Input Voltage | 100 ~ 240VAC, 50/60Hz, DC36V~55V |
| Dimension | 440mm (W) x 300mm (D) x 44mm (H) |
TP 24-Port Ethernet switch hub enables medium and small network deployment and supports web-based management to help customers manage their networks comfortably

SFC4500T supports 4 SFP slots up to 1Gbps and 24 TP Ports up to 1Gbps for a seamless network experience

With Soltech’s technology, the S-Ring protocol with reliable and fast recovery time is built to create a stable network environment with easy setup and fast recovery time.



| SFC400GM | SFC420GM | SFC400HP | SFC4000HP | SFC4000T | SFC450R | SFC450HP | SFC4500T | SFC4500HP | |
|---|---|---|---|---|---|---|---|---|---|
| RJ45Port | 8 TP(1Gbps) | 8 TP(1Gbps) | 8 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) | 8 TP(1Gbps) | 8 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) |
| PoE Port | – | – | 8 PoE(af/at) | 24 PoE(af/at) | – | – | 8 PoE(af/at) | – | 24 PoE(af/at) |
| Combo Port | – | – | – | 2 Port(23,24) | – | – | – | 2 Port(23,24) | 2 Port(23,24) |
| SFP/SFP+ Port | 2 SFP(1Gbps) | 2 SFP(1Gbps) | 2 SFP(1Gbps) | 4 SFP(1Gbps) | 4 SFP(1Gbps) | 2 SFP(1Gbps) | 2 SFP(1Gbps) | 4 SFP(1Gbps) | 4 SFP(1Gbps) |
| Switch Fabric | 20Gbps | 20Gbps | 20Gbps | 52Gbps | 56Gbps | 20Gbps | 20Gbps | 52Gbps | 52Gbps |
| Throughput | 14.8Mpps | 14.8Mpps | 14.8Mpps | 36.68Mpps | 41.6Mpps | 14.8Mpps | 14.8Mpps | 38.68Mpps | 38.68Mpps |
| Memory(RAM) | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB |
| Flash Memory | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB |
| MAC Table | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K |
| Jumbo Frame | 9.6K | 9K | 9.6K | 9.6K | 9K | 9.6K | 9.6K | 9.6K | 9.6K |
| Operating Temperature | 0 ~ 60℃ | 0 ~ 50℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 50℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ |
| Power Input | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V |
| Power Consumption | AC 7.6W | AC 10W | AC 130W | AC 441W | AC 25W | AC 7.6W | AC 130W | AC 36W | AC 441.1W |
| PoE Capacity | – | – | PoE Max. 120W | PoE Max. 380W | – | – | PoE Max. 120W | – | PoE Max. 380W |
| Installation Method | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount |
| Dimension (WxDxH) | 217 x 155 x 44 (mm) | 280 x 180 x 44 (mm) | 331 x 153 x 44 (mm) | 439.5 x 300 x 44 (mm) | 440 x 230 x 45 (mm) | 217 x 155 x 44 (mm) | 331 x 153 x 44 (mm) | 439 x 300 x 44 (mm) | 439 x 300 x 44 (mm) |
| STP/RSTP/MSTP 802.1Q VLAN IEEE 802.1 IGMP Snooping |
|||||||||
| ERPS, S-RING |
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.