Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| Standards | IEEE 802.3 10Base-Tx IEEE 802.3u 100Base-TX/100Base-FX IEEE 802.3ab Gigabit 1000T IEEE 802.3at Power over Ethernet IEEE 802.3af Power over Ethernet |
|---|---|
| RJ45 Ports | 10/100/1000Base-T(X) Auto-negotiation, Auto MDI-X UTP/STP Cat. 3,4,5 Cable EIA/TIA-568 100-ohm (100m) |
| Fiber Port | SFP 2-Slots 1000Base-SX/LX SFP |
| LED Indication | Power, FD, Link/Act, Speed, PoE |
| Back Plane | Switch Fabric 52Gbps 8K MAC Address table Jumbo Frame 9.6Kbytes |
| PoE | 12-Ports : 30.8watt 24-Ports : 15.4watt Max. 380watt |
| Temperature | Operating : 0℃ ~ 45℃ Storage : -40℃ ~ 70℃ |
| Humidity | 10 ~ 90% (Non-condensing) |
| Power Supply | 100 ~ 240VAC, 50/60Hz, 400W internal power |
| Dimensions | 440mm(W) x 208mm(D) x 44mm(H) |
SFC524HP is an Unmanaged POE Switch which transfers data and power together by UTP, available to connect CCTV,AP, Internet Modem without separate power constructionwireless router, and CCTV.

SFC524HP supports 802.3at PoE, when using 24 Ports it supports 15.4Watt while using 12 Ports supporting 30.8Watt total of 380 Watts of power. Reliable power supply for long distance is possible.

Various equipment such as CCTV, Webcam, Internet modem, IP telephones can be installed for various field environments.



| SFC505GHP | SFC510HP | SFC516HP | SFC524HP | |
|---|---|---|---|---|
| RJ45Port | 5 TP(1Gbps) | 10 TP(1Gbps) | 16 TP(1Gbps) | 24 TP(1Gbps) |
| PoE Port | 4 PoE(af/at) | 8 PoE(af/at) | 16 PoE(af/at) | 24 PoE(af/at) |
| SFP/SFP+ Port | – | – | 2 SFP(1Gbps) | 2 SFP(1Gbps) |
| Switch Fabric | 10Gbps | 20Gbps | 36Gbps | 52Gbps |
| Throughtput | 7.44Mpps | 14.8Mpps | 26Mpps | 38.6Mpps |
| MAC Table | 2K | 4K | 8K | 8K |
| Jumbo Frame | 9K | 9K | 9K | 9K |
| Operating Temperature | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ |
| Power Input | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V |
| Power Consumption | AC 63.5W | AC 128.8W | AC 270.2W | AC 391W |
| PoE Capacity | PoE Max. 60W | PoE Max. 125W | PoE Max. 260W | PoE Max. 380W |
| Dual Power | – | – | – | – |
| Installation Method | Rack Mount | Rack Mount | Rack Mount | Rack Mount |
| Dimension (WxDxH) | 185.5 x 123 x 44 (mm) | 280 x 180 x 44 (mm) | 440 x 205 x 44 (mm) | 440 x 207 x 45 (mm) |
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.