Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| Standards | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.3ab 1000Base-T IEEE 802.3ad Port trunk with LACP IEEE 802.1Q VLAN Tagging IEEE 802.1w Rapid Spanning Tree IEEE 802.1x Port Authentication Network Control IEEE 802.3z Gigabit SX/LX IEEE 802.1p Class of Service IEEE 802.3x Flow Control and Back Pressure IEEE 802.1d Spanning Tree |
|---|---|
| RJ45 Ports | 10/100/1000Mbps TP 8-Port TP/STP Cat. 3,4,5 Cable EIA/TIA-568 100-ohm(100m) |
| Fiber Ports | 100/1000Mbps SFP 2-Slot Multi mode : 62.5/125㎛ (220m) Single mode : 9/125㎛ (~ 100km) |
| LED Indication | Power, 1000Mbps Link/Act, 100/10 Link/Act per port |
| Back Plane | Switch Fabric 20Gbps 8K MAC Address table Jumbo Frame 9.6Kbytes |
| RING | S-Ring Support |
| Layer 2 | Management Interfaces : Web Browser, SNMPv1, v2c monitor and SNMP Trap VLAN : Port-Based / 802.1Q Tagged Based VLAN Up to 64 VLAN groups Link Aggregation : Supports 4 groups of 8-Port trunk IEEE 802.3ad LACP IGMP Snooping : IGMP(v1/v2) Snooping, up to 64 multicast Groups |
| Temperature | Operating : 0℃ ~ 70℃ Storage : - 20℃ ~ 80℃ |
| Humidity | 5 ~ 95% (Non-condensing) |
| Power Supply | 100 ~ 240VAC, 50/60Hz, Power Consumption 8.8W |
| Dimensions | 217mm (W) x 135mm (D) x 43.5mm (H) |
| SFC400GM | SFC420GM | SFC400HP | SFC4000HP | SFC4000T | SFC450R | SFC450HP | SFC4500T | SFC4500HP | |
|---|---|---|---|---|---|---|---|---|---|
| RJ45Port | 8 TP(1Gbps) | 8 TP(1Gbps) | 8 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) | 8 TP(1Gbps) | 8 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) |
| PoE Port | – | – | 8 PoE(af/at) | 24 PoE(af/at) | – | – | 8 PoE(af/at) | – | 24 PoE(af/at) |
| Combo Port | – | – | – | 2 Port(23,24) | – | – | – | 2 Port(23,24) | 2 Port(23,24) |
| SFP/SFP+ Port | 2 SFP(1Gbps) | 2 SFP(1Gbps) | 2 SFP(1Gbps) | 4 SFP(1Gbps) | 4 SFP(1Gbps) | 2 SFP(1Gbps) | 2 SFP(1Gbps) | 4 SFP(1Gbps) | 4 SFP(1Gbps) |
| Switch Fabric | 20Gbps | 20Gbps | 20Gbps | 52Gbps | 56Gbps | 20Gbps | 20Gbps | 52Gbps | 52Gbps |
| Throughput | 14.8Mpps | 14.8Mpps | 14.8Mpps | 36.68Mpps | 41.6Mpps | 14.8Mpps | 14.8Mpps | 38.68Mpps | 38.68Mpps |
| Memory(RAM) | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB |
| Flash Memory | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB |
| MAC Table | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K |
| Jumbo Frame | 9.6K | 9K | 9.6K | 9.6K | 9K | 9.6K | 9.6K | 9.6K | 9.6K |
| Operating Temperature | 0 ~ 60℃ | 0 ~ 50℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 50℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ |
| Power Input | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V |
| Power Consumption | AC 7.6W | AC 10W | AC 130W | AC 441W | AC 25W | AC 7.6W | AC 130W | AC 36W | AC 441.1W |
| PoE Capacity | – | – | PoE Max. 120W | PoE Max. 380W | – | – | PoE Max. 120W | – | PoE Max. 380W |
| Installation Method | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount |
| Dimension (WxDxH) | 217 x 155 x 44 (mm) | 280 x 180 x 44 (mm) | 331 x 153 x 44 (mm) | 439.5 x 300 x 44 (mm) | 440 x 230 x 45 (mm) | 217 x 155 x 44 (mm) | 331 x 153 x 44 (mm) | 439 x 300 x 44 (mm) | 439 x 300 x 44 (mm) |
| STP/RSTP/MSTP 802.1Q VLAN IEEE 802.1 IGMP Snooping |
|||||||||
| ERPS, S-RING |
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.