Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| Interface | SFP 1-Slot (100/1000Mbps), UTP 1Port(10/100/1000Mbps) |
|---|---|
| Jumbo Frame | 9216 byte |
| Switch Fabric | 4Gbps |
| Throughput | 2976Mbps |
| Perfomance | Supports Flow control Fiber 100/1000Mbps Dip-Switch manual settings |
| Power Supply | AC/DC Adapter : DC 12V ~ 56V |
| Temperature | Operation: -40℃ ~ 80℃ |
| Dimensions | 33.2mm(W) x 76.6mm(D) x 109.8mm(H) |
Industrial switch that provides networks at a rapid pace, such as barren industrial sites, smart cities, factories and power plants, and apartment sites.

SFC310C is a Made in Korea optical converter with reliable internal materials. Check all processes from production to delivery and use them with confidence.

Various equipment such as CCTV, Webcam, Internet modem, IP telephones can be installed for various field environments.



| SFC300T | SFC300-SCS | SFC300-SCS2 | SFC300-SCM | SFC300-SCM2 | SFC300-PoE | SFC300-SFP | SFC300GS | SFC310C | |
|---|---|---|---|---|---|---|---|---|---|
| RJ45Port | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 2 TP(1Gbps) | 1 TP(1Gbps) |
| SFP/SFP+ Port | – | 1 SC(100Mbps) | 2 SC(100Mbps) | 1 SC(100Mbps) | 2 SC(100Mbps) | 2 SFP(100Mbps) | 2 SFP(100Mbps) | 2 SFP(1Gbps) | 1 SFP(1Gbps) |
| Switch Fabric | 0.8Gbps | 1Gbps | 1.2Gbps | 1Gbps | 1.2Gbps | 1.2Gbps | 1.2Gbps | 8Gbps | 4Gbps |
| Throughtput | 0.6Mpps | 0.7Mpps | 0.9Mpps | 0.7Mpps | 0.9Mpps | 0.9Mpps | 0.9Mpps | 5.9Mpps | – |
| MAC Table | 1K | 1K | 1K | 1K | 1K | 1K | 1K | 4K | 2K |
| Jumbo Frame | – | – | – | – | – | – | – | 9K | 9K |
| Operating Temperature | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ |
| Power Input | DC 12 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V | DC 48 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V |
| Power Consumption | AC 3.7W | AC 4.2W | AC 4.3W | AC 4.2W | AC 4.3W | AC 65W | AC 5.3W | AC 4.2W | AC 2.1W |
| PoE Capacity | – | – | – | – | – | PoE Max. 60W | – | – | |
| Installation Method | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount |
| Dimension (WxDxH) | 42 x 87 x 112 (mm) | 42 x 87 x 112 (mm) | 42 x 87 x 112 (mm) | 42 x 87 x 112 (mm) | 42 x 87 x 112 (mm) | 41 x 103 x 133 (mm) | 41 x 103 x 133 (mm) | 39 x 107 x 97 (mm) | 33 x 77 x 110 (mm) |
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.