Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | Approx. 1/2.8 type CMOS image sensor |
| Scanning Area | 5.57 mm (H) × 3.13 mm (V) {7/32 inches (H) × 1/8 inches (V)} |
| Minimum Illumination | Color : 0.13 lx (30IRE, F1.8, 1/30s, AGC:11)* 0.19 lx (50IRE, F1.8, 1/30s, AGC:11) 0.012 lx (50IRE, F1.8, 16/30s, AGC:11)* BW : 0 lx (50IRE, F1.8, 1/30s, AGC:11, IR LED: On) 0.1 lx (50IRE, F1.8, 1/30s, AGC:11) 0.006 lx (50IRE, F1.8, 16/30s, AGC:11)* *Converted value |
| White Balance | ATW1 / ATW2 / AWC |
| Shutter Speed | [30 fps mode] 1/30 Fix to 1/10000 Fix [25 fps mode] 1/25 Fix to 1/10000 Fix |
| Maximum shutter | [30 fps Mode]Max.1/4000s to Max.16/30s [25 fps Mode]Max.1/4000s to Max.16/25s |
| Intelligent Auto | On / Off |
| Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
| Dynamic Range | Max.132 dB (Super Dynamic : On, Level 31) |
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
| Back Light Compensation/ High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off The level can be set in the range of 0 to 31 (only when Super dynamic / Intelligent Auto : Off) |
| Fog Compensation | On / Off, The level can be set in the range of 0 to 8 (only when Intelligent auto / auto contrast adjust : Off) |
| Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
| Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
| IR LED Light | High/ Middle/ Low/ Off Maximum irradiation distance : 280 m {Approx. 920 ft} (30IRE)* 200 m {Approx. 660 ft} (50IRE) ※Converted value |
| Digital Noise Reduction | The level can be set in the range of 0 to 255. |
| Video Motion Detection (VMD) | On / Off, 4 areas available |
| Scene Change Detection (SCD) | On / Off, 1 areas available |
| Audio Detection | On / Off |
| AI Sound Classification | Gunshot, Yell, Vehicle horn, Glass break |
| AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection (prior to V2.70), AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
| Privacy Zone | On / Off, Up to 32 zones available |
| VIQS | On / Off, Up to 8 zones available |
| Image Stabilizer | On / Off (Built-in gyro sensor) |
| Image Rotation | On / Off |
| Camera Title (OSD) | On / Off, Up to 40 characters (alphanumeric characters, marks) |
4K Outdoor 30x PTZ Network Camera with AI engine
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.