Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | Approx. 1/1.8 type CMOS image sensor |
| Scanning Area | 7.68 mm (H) × 4.32 mm (V) {5/16 inches (H) × 5/32 inches (V)} |
| Minimum Illumination | Color : 0.04 lx (30IRE, F1.5, 1/30s, AGC:11)* 0.06 lx (50IRE, F1.5, 1/30s, AGC:11) 0.004 lx (50IRE, F1.5, 16/30s, AGC:11)*BW : 0 lx (50IRE, F1.5, 1/30s, AGC:11, IR LED: On) 0.03 lx (50IRE, F1.5, 1/30s, AGC:11) 0.002 lx (50IRE, F1.5, 16/30s, AGC:11)* *Converted value |
| White Balance | ATW1/ ATW2/ AWC |
| Shutter Speed | [60 fps mode] 1/60 Fix to 1/10000 Fix [30 fps/ 15 fps mode] 1/30 Fix to 1/10000 Fix [50 fps mode] 1/50 Fix to 1/10000 Fix [25 fps/ 12.5 fps mode] 1/25 Fix to 1/10000 Fix |
| Maximum Shutter | [60 fps mode] Max. 1/4000 s to Max. 16/30 s [30 fps/ 15 fps mode] Max. 1/4000 s to Max. 16/30 s [50 fps mode] Max. 1/4000 s to Max. 16/25 s [25 fps/ 12.5 fps mode] Max. 1/4000 s to Max. 16/25 s |
| Intelligent Auto | On/Off |
| Super Dynamic | On/Off (Range : 0 to 31) |
| Dynamic Range | Max. 132 dB (Super Dynamic: On, Level: 31) |
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
| Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off (Range : 0 to 31) *only when Super Dynamic/ Intelligent Auto: Off |
| Fog Compensation | On/Off (Range : 0 to 8) *only when Intelligent Auto / Auto contrast adjust: Off |
| Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
| Color/BW (ICR) | Off/ On(IR Light Off)/ On(IR Light On)/ Auto1(IR Light Off)/ Auto2(IR Light On)/ Auto3(SCC) |
| IR Illumination | High/ Middle/ Low/ Off Maximum irradiation distance: 70 m {Approx. 230 ft} (30IRE)* 50 m {Approx. 164 ft} (50IRE) * Converted value |
| Digital Noise Reduction | The level can be set in the range of 0 to 255. |
| Video Motion Detection (VMD) | On/ Off 4 areas available |
| Scene Change Detection (SCD) | On/ Off 1 area available |
| Audio Detection | On/ Off |
| AI Sound Classification | Selectable from Gunshot, Yell, Vehicle horn, Glass break |
| AI Anaytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection (prior to V3.30), AI Occupancy Detection, AI Scene Change Detection, AI On-site Learning, Ai Processing Relay For details: https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
| Privacy Zone | On/Off, Up to 8 zones available Color: gray/white/blue/green/red/black, or mosaic |
| VIQS | On/Off Up to 8 zones available |
| Image Rotation | 0° (Off)/ 90°/ 180° (Upside-down)/ 270° |
| Image Stabilizer | On/Off (Built-in gyro sensor) Available only in the 30 fps mode |
| Camera Title (OSD) | On/Off Up to 40 characters, Up to 2 lines (alphanumeric characters, marks) |
4K Vandal Resistant Outdoor Dome Network Camera with AI engine
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.