Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| Video | |
| Imaging Device | 1/1.8" CMOS |
| Resolution | 3840x2160, 3072x1728, 2592x1944, 2688x1520, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1280x1024,1280x960, 1280x720, 1024x768, 800 x 600, 800 x 448, 720 x 576, 720x480, 640x480, 640x360 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.03Lux(F1.2, 1/30sec) B/W : 0.003Lux(F1.2, 1/30sec) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 12-50mm |
| Max. Aperture Ratio | F1.5 |
| Angular Field of View | Wide: 46.2° x 36.3° x 26.8° Tele: 10.9° x 8.8° x 6.6° |
| Min. Object Distance | 1m |
| Focus Control | Back focus |
| Lens Type | DC auto iris |
| Mount Type | CS mount |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRⅤ, WiseNR Ⅱ(using AI engine) |
| Digital Image Stabilization | Stabilization Support(built-in gyro sensor) |
| Motion Detection | 8ea, polygonal zones |
| Privacy Masking | 6ea, rectangle zones - Color: Gray/Black/White |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) Auto prefer shutter control based on AI engine |
| Video Rotation | Flip, Mirror, Hallway view(90/270) |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
| Alarm I/O | Input 1ea / Output 1ea / DC 12V Power(Max. 50mA) 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription |
| Alarm Events | When alarm trigger occurred - File upload(image): e-mail/FTP/SFTP - File upload(video clip): FTP/SFTP - Notification: e-mail - Recording: SD/SDHC/SDXC or NAS recording at event triggers - Alarm output(with NW I/O box SPM-4210) - Handover: PTZ preset, send message by HTTP/HTTPS/TCP - MQTT: publication |
| Audio In | Selectable(mic in/line in/Built in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| IR LED | White LED 20ea |
| IR Operation | Automatic On/Off by light sensor |
| Network | |
| Ethernet | Metal shielded RJ-45(10/100/1000 BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) Secure boot |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General | |
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2slots 512GB |
| Memory | 4096MB RAM, 512MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -20°C ~ +60°C(-4°F ~ +140°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Input Voltage | 100VAC~240VAC |
| Power Consumption | 35W |
| Mechanical | |
| Color / Material | White / Aluminum(Body), Front/Rear(ABS) |
| Product Dimensions / Weight | 560(L) x 150(H) x 175(W)mm Weight : 6.52Kg |
| Certifications & Standards | |
| EMC | CE |
| Environment | IP66, IK10 |
4K Camera for License Plate Recognition
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.