Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| Standards | IEEE 802.3i, IEEE 802.3u, IEEE802.3ab, IEEE802.3x, IEEE802.3az, IEEE802.3ae, IEEE802.3af, IEEE802.3at 10Base-T : UTP category 3, 4, 5 cable(maximum 100m) 100Base-Tx : UTP category 5, 5e cable(maximum 100m) 1000Base-T : UTP category 5e, 6 cable(maximum 100m) 1000Base-X : MMF, SMF 10GBase-X : MMF, SMF |
|---|---|
| RJ45 Ports | 24 x 10/100/1000Mbps ports(PoE 380W) |
| Fiber Ports | 4 x 10000 Mbps |
| LED Indicators | PWR(Power), STS(Status), MST(Stack), SPEED, PoE, Link/Activity |
| Switching capacity | 128 Gbps/336 Gbps |
| Forwarding performance | 96 Mpps |
| Memory(RAM) | 512 MB |
| Flash memory Hardware | 512 MB, of which 306 MB is available for users |
| Temperature | Operation : -5℃ ~ 50℃ Storage : -40℃ ~ 70℃ |
| Humidity | 5 ~ 95%(Non-condensing) |
| Built-in AC | 100VAC ~ 240VAC, 50/60Hz |
| Dimensions | 442mm (W) x 220mm (D) x 43.6mm (H) |
SFC9200HP supports 24 UTP ports up to 1Gbps and 4 SFP Slots for 10G for a seamless network experience. In addition, we suggest a reasonable and cost-effective equipment by minimizing the cost of logistics and distribution due to mass production.

24 ports POE Ethernet switch that provides reliable data and power supply. It provides stable power and supports web-based management, so it can be widely used such as webcam, wireless router, and CCTV.

Standard EAPS ring support without hop count constraints provides reliable service by recovering traffic through bypass with protection cut-off technology in the event of node/link failure

The robust integration and routing capabilities makes it ideal for use as a key switch in midsize business networks. It also uses intelligent stacking technology to ensure high reliability and provides a variety of access control policies to simplify configuration.



| SFC9248HP | SFC9248T | SFC9200HP | SFC9200T | SFC9100HP | SFC9100T | |
|---|---|---|---|---|---|---|
| RJ45Port | 48 TP(1Gbps) | 48 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) |
| PoE Port | 48 PoE(af/at) | – | 24 PoE(af/at) | – | 24 PoE(af/at) | – |
| SFP/SFP+ Port | 4 SFP(10Gbps) | 4 SFP(10Gbps) | 4 SFP(10Gbps) | 4 SFP(10Gbps) | 4 SFP(1Gbps) | 4 SFP(1Gbps) |
| Switch Fabric | 176Gbps | 176Gbps | 128Gbps | 128Gbps | 56Gbps | 56Gbps |
| Throughput | 130.9Mpps | 130.9Mpps | 95.2Mpps | 95.2Mpps | 41.6Mpps | 41.6Mpps |
| Memory(RAM) | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB |
| Flash Memory | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB |
| MAC Table | 32K | 32K | 32K | 32K | 32K | 32K |
| Jumbo Frame | 10K | 10K | 10K | 10K | 10K | 10K |
| Power Input | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V |
| Minimum/Maximum Power | 76.1W / 456.1W | – / 51.9W | 53.8W / 433.8W | – / 45.6W | 433.2W | – / 47.6W |
| PoE Capacity | 380W | – | 380W | – | 380W | – |
| Installation Method | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount |
| Dimension (WxDxH) | 442 x 220 x 43.6 (mm) | 442 x 220 x 43.6 (mm) | 442 x 220 x 43.6 (mm) | 442 x 220 x 43.6 (mm) | 442 x 220 x 43.6 (mm) | 442 x 220 x 43.6 (mm) |
| STP/RSTP/MSTP 802.1Q VLAN IEEE 802.1 IGMP Snooping 802.3ad LACP |
||||||
| ERPS |
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.