Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| Standards | IEEE 802.3 10Base-T Ethernet IEEE 802.3U 100Base-TX/100Base-FX IEEE 802.3af Power Over Ethernet Standards |
|---|---|
| RJ45 Ports | POE 10/100Mbps TP 4-Ports Auto MDI/MDI-X UTP/STP Cat. 3, 4, 5, 6 Cable EIA/TIA-568 100-ohm (Transmission Distance 100m) Provides DC 48V Power Over RJ-45 Ethernet Cable to Devices with Ethernet Port |
| Fiber Ports | 100Mbps-FX, SFP 2-Slots Multi-mode : 62.5/125㎛ (2km) Single-mode : 9/125㎛ (~ 100km) |
| LED Indication | Per unit : Power, Fault TX Port (Link/Act, FDX/HDX, Speed) FX Port (Link/Act, FDX/HDX, Speed) |
| Throughput | 100Mbps |
| MAC Address | 2K MAC Address table |
| PoE | 15.4Watt (MAX 60W) per port |
| Humidity | 5 ~ 95% (Non-condensing) |
| Installation | DIN-Rail, Panel mounting |
| Temperature | Operating : - 40℃ ~ 80℃ Storage : - 45℃ ~ 85℃ |
| Humidity | 5 ~ 95% (Non-condensing) |
| Power Supply | DC 48V |
| Dimensions | 55mm(W) x 120mm(D) x 150mm(H) |
Industrial PoE switch that can endure severe environment allowing to provide high maintenance. speed reliable network to rough industrial field smart city, factory, plants, apartment and buildings. Web-based management allows the user to have convenient managing of switch.

SFC300-PoE is a Made in Korea optical converter with reliable internal materials. Check all processes from production to delivery and use them with confidence.

Various equipment such as CCTV, Webcam, Internet modem, IP telephones can be installed for various field environments.



| SFC300T | SFC300-SCS | SFC300-SCS2 | SFC300-SCM | SFC300-SCM2 | SFC300-PoE | SFC300-SFP | SFC300GS | SFC310C | |
|---|---|---|---|---|---|---|---|---|---|
| RJ45Port | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 4 TP(100Mbps) | 2 TP(1Gbps) | 1 TP(1Gbps) |
| SFP/SFP+ Port | – | 1 SC(100Mbps) | 2 SC(100Mbps) | 1 SC(100Mbps) | 2 SC(100Mbps) | 2 SFP(100Mbps) | 2 SFP(100Mbps) | 2 SFP(1Gbps) | 1 SFP(1Gbps) |
| Switch Fabric | 0.8Gbps | 1Gbps | 1.2Gbps | 1Gbps | 1.2Gbps | 1.2Gbps | 1.2Gbps | 8Gbps | 4Gbps |
| Throughtput | 0.6Mpps | 0.7Mpps | 0.9Mpps | 0.7Mpps | 0.9Mpps | 0.9Mpps | 0.9Mpps | 5.9Mpps | – |
| MAC Table | 1K | 1K | 1K | 1K | 1K | 1K | 1K | 4K | 2K |
| Jumbo Frame | – | – | – | – | – | – | – | 9K | 9K |
| Operating Temperature | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ |
| Power Input | DC 12 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V | DC 48 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V | DC 12 ~ 56V |
| Power Consumption | AC 3.7W | AC 4.2W | AC 4.3W | AC 4.2W | AC 4.3W | AC 65W | AC 5.3W | AC 4.2W | AC 2.1W |
| PoE Capacity | – | – | – | – | – | PoE Max. 60W | – | – | |
| Installation Method | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount | DinRail Mount |
| Dimension (WxDxH) | 42 x 87 x 112 (mm) | 42 x 87 x 112 (mm) | 42 x 87 x 112 (mm) | 42 x 87 x 112 (mm) | 42 x 87 x 112 (mm) | 41 x 103 x 133 (mm) | 41 x 103 x 133 (mm) | 39 x 107 x 97 (mm) | 33 x 77 x 110 (mm) |
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.