Cần tư vấn giải pháp?
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.
| Video | |
|---|---|
| Imaging Device | 1/2.8" CMOS |
| Resolution | 2592x1944, 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) (WDR on/off) MJPEG: Max. 30fps(@5MP Max. 5fps) |
| Min. Illumination | Color: 0.022Lux (F1.2, 1/30sec) BW: 0.0022Lux (F1.2, 1/30sec, 30IRE), 0Lux(IR LED on) |
| Lens | |
| Focal Length (Zoom Ratio) | 3.0mm fixed focal |
| Max. Aperture Ratio | F1.2 |
| Angular Field of View | H: 97° / V: 71° / D: 130° |
| Min. Object Distance | 2.0m(6.56ft) |
| Focus Control | Fixed |
| Lens Type | Fixed IRIS |
| Mount Type | M12 |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~350° / 0°~75° / 0°~360° |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine) SSNRⅤ |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, 4point quadrangle zones - Color: Gray/Green/Red/Blue/Black/White |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Classified object type: Person/Vehicle(Type:car/bus/truck/motorcycle/bicycle) Attributes: Person, Vehicle(Type:car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine - Motion detection*, Object detection, Virtual line*(Crossing/Direction), Virtual area*(Loitering/Intrusion/Enter/Exit) Analytics events - Defocus detection, Tampering, Virtual area(Appear/Disappear) * Some of the video analytics only works with people and vehicle detection |
| Business Intelligence | Based on AI engine: People counting, Vehicle counting, Queue management, Heatmap |
| Alarm Triggers | Analytics, Network disconnect, MQTT subscription |
| Alarm Events | When alarm trigger occurred - File upload(image) : e-mail/FTP - Notification : e-mail - Recording : SD/SDHC/SDXC or NAS recording at event triggers - Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) - Light alarm - MQTT: publication |
| Light Type | Dual light (White warm light, IR) |
| IR Viewable Length | White LED : 30m(98.42ft) IR : 30m(98.42ft) |
| IR Wavelength | long-life 850 nm IR LED |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Smart Codec | Manual(5ea area), WiseStreamⅢ(Based on AI engine) |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 5 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT |
| Application Programming Interface | ONVIF Profile S/G/T/M SUNAPI(HTTP API) Hanwha Vision Open Platform |
| Security | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
| User authentication | Digest Authentication, Prevent brute-force attack |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS(WebSocket Secure) |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials, Encrypt compress for live recording file |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| Secure Storage | SDcard partition encrypt |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
| Memory | 2GB RAM, 1GB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C~+60°C(-40°F~+140°F) / 0~100% RH * Start up should be done at above -30°C Humidity control /w Air sheet |
| Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~95% RH |
| Certification | IP66/IP67, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption | PoE: Max 10.0W, typical 4.5W |
| Mechanical | |
| Color / Material | White / Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | ø140.0x99.6mm(ø5.51x3.92"), 790g(1.74 lb) |
| Compatible Conduit hole / Gangbox | Conduit hole : None Gangbox : Single, Double, 4" Octagon |
| Certifications & Standards | |
| EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA - EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
| Environment | IEC/EN 63000 IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10 |
| Compatible Models | |
| Hanging Adaptor | SBP-140HMW |
| Back Box | SBV-140BW |
| Ceiling Mount (Assy) | SBP-150CMI, SBP-300CMI, SBP-300CMW1, SBP-900CMW, SBP-300CMTW, SBP-300CMTS |
| Ceiling Mount (Single Unit) | SBP-140CMB, SBP-140CMT, SBP-180CMB, SBP-180CMS, SBP-150CMP, SBP-300CMP, SBP-900CMP, SBP-C15P, SBP-C15H |
| Wall Mount | SBP-140WMW, SBP-250WMW, SBP-300WMW, SBP-300WMW1, SBP-400WMW |
| Wall Mount Adaptor | SBP-115PFA, SBP-300BW1 |
| Pole Mount | SBD-140PMB, SBD-140PMW, SBP-300PMW2 |
| Corner Mount | SBD-140KMB, SBP-156KMW, SBP-300KMW1 |
| Parapet Mount | SBP-156LMW1, SBP-300LMW |
| Tilt Mount | SBV-140TMW |
| Cabinet | SBP-150NBW, SBP-300NBW |
| Conduit Adaptor | SBP-060BA |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | 45.9m(150.49ft) |
| Observe (63PPM/ 19PPF) | 18.3m(60.19ft) |
| Recognize (125PPM/ 38PPF) | 9.2m(30.09ft) |
| Identify (250PPM/ 76PPF) | 4.6m(15.05ft) |
5MP AI Dual Light Flateye Camera
Chúng tôi luôn sẵn sàng đồng hành cùng bạn! Hãy liên hệ ngay để được đội ngũ chuyên gia của Nguyễn Gia tư vấn chi tiết, chính xác và phù hợp nhất cho doanh nghiệp của bạn.